Disclaimer: Please don't take this as gospel. Most pro football teams scout every single major conference game and almost all teams are at all "big games." I also left off the schools where a team was just scouted once.
Table after the jump.
| Date | Team 1 | Team 2 |
|---|---|---|
| 26-Aug | Oklahoma | |
| 26-Aug | Notre Dame | |
| 26-Aug | Indiana | Practices |
| 27-Aug | Minnesota | |
| 27-Aug | Cal Poly | |
| 31-Aug | TCU | Baylor |
| 2-Sep | Minnesota | USC |
| 2-Sep | Marshall | West Virginia |
| 2-Sep | East Carolina | South Carolina |
| 2-Sep | Boise State | Georgia |
| 8-Sep | Missouri | Arizona State |
| 9-Sep | Virginia Tech | East Carolina |
| 16-Sep | Virginia | North Carolina |
| 16-Sep | Gardner Webb | Wake Forest |
| 24-Sep | Oklahoma State | Texas A&M |
| 30-Sep | Wake Forest | Boston College |
| 30-Sep | Oregon State | Arizona State |
| 30-Sep | Miss State | Georgia |
| 30-Sep | Georgia Tech | NC State |
| 30-Sep | Auburn | South Carolina |
| 7-Oct | Minnesota | Purdue |
| 7-Oct | Boston College | Clemson |
| 7-Oct | Arizona State | Utah |
| 7-Oct | Arizona | Oregon |
| 14-Oct | Michigan | Michigan State |
| 14-Oct | Miami | North Carolina |
| 14-Oct | Indiana | Wisconsin |
| 14-Oct | Boise State | Colorado State |
| 14-Oct | Alabama | Ole Miss |
| 20-Oct | UCLA | Arizona |
| 21-Oct | Penn State | Northwestern |
| 21-Oct | NC State | Virginia |
| 28-Oct | Stanford | USC |
| 28-Oct | NC State | Florida State |
| 28-Oct | Colorado | Arizona State |
| 4-Nov | Utah | Arizona |
| 4-Nov | South Florida | Rutgers |
| 4-Nov | Notre Dame | Wake Forest |
| 4-Nov | Minnesota | Michigan State |
| 9-Nov | Miami (Oh) | Temple |
| 11-Nov | Auburn | Georgia |
| 11-Nov | Arizona | Colorado |
| 16-Nov | North Carolina | Virginia Tech |
| 18-Nov | UCF | East Carolina |
| 18-Nov | Oklahoma | Baylor |
| 18-Nov | Clemson | NC State |
| 18-Nov | Cincinnati | Rutgers |
| 24-Nov | Virginia Tech | Virginia |
| 24-Nov | Tennessee | Kentucky |
| 24-Nov | Duke | North Carolina |

No comments:
Post a Comment