| Away Team | Home Team | TV | TIME |
| Connecticut | Rutgers | ESPNU | 12:00 PM |
| Illinois | Wisconsin | ABC/ESPN2 | 3:30 PM |
| Florida St | NC State | ESPN2 | 8:00 PM |
| Nebraska | Ohio St | ABC | 8:00 PM |
Friday, October 5, 2012
Week 6 College Scouting (Giants)
As usual, scouting data from NFLDraftPro.com, player data from NFLDraftScout.com, and TV info from LSUFootball.net.
Player data after the jump.
Saturday, September 22, 2012
Week 4 College Scouting (Giants)
As always Scouting Information taken from NFLDraftPro.com, Player Information taken from NFLDraftScout.com, and TV Info taken from LSUSports.net
Top 20 Players to watch:
Hit the jump for prospects by school.
Week |
Away Team | Home Team | TV | TIME | |
| 4 | Army | Wake Forest | MY20 | 12:00 PM | |
| 4 | Miami (FL) | Georgia Tech | CSN | 3:00 PM | |
| 4 | Missouri | South Carolina | CBS | 3:30 PM | |
| 4 | East Carolina | North Carolina | ESPNU | 3:30 PM | |
| 4 | South Alabama | Mississippi State | ESPN3 | 7:00 PM | |
| 4 | Alcorn State | Arkansas State | ESPN3 | 7:00 PM |
Top 20 Players to watch:
| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 21 | Johnthan Banks | CB | 3 | Mississippi State | Sr | 6-1 | 185 | 1 |
| 27 | Sylvester Williams | DT | 4 | North Carolina | Sr | 6-3 | 320 | 1-2 |
| 30 | *Marcus Lattimore | RB | 1 | South Carolina | Jr | 6-0 | 220 | 1-2 |
| 43 | Jonathan Cooper | OG | 3 | North Carolina | rSr | 6-3 | 310 | 2 |
| 49 | Brennan Williams | OT | 6 | North Carolina | Sr | 6-7 | 315 | 2 |
| 63 | Kevin Reddick | ILB | 3 | North Carolina | Sr | 6-2 | 240 | 2 |
| 85 | *Gabe Jackson | OG | 5 | Mississippi State | rJr | 6-4 | 320 | 3 |
| 102 | Josh Boyd | DT | 10 | Mississippi State | Sr | 6-3 | 300 | 3-4 |
| 113 | *Giovani Bernard | RB | 9 | North Carolina | rSo | 5-10 | 205 | 3-4 |
| 115 | Zaviar GoodenInjured | OLB | 11 | Missouri | rSr | 6-2 | 230 | 3-4 |
| 120 | Devin Taylor | DE | 15 | South Carolina | rSr | 6-7 | 267 | 3-4 |
| 129 | Omoregie Uzzi | OG | 7 | Georgia Tech | rSr | 6-3 | 302 | 4 |
| 131 | *Seantrel Henderson | OT | 12 | Miami (Fla.) | Jr | 6-8 | 340 | 4 |
| 134 | DeVonte Holloman | OLB | 13 | South Carolina | Sr | 6-2 | 241 | 4 |
| 145 | D.J. Swearinger | FS | 7 | South Carolina | Sr | 5-11 | 210 | 4-5 |
| 147 | *Jeremiah Attaochu | OLB | 15 | Georgia Tech | Jr | 6-2 | 240 | 4-5 |
| 156 | *James Hurst | OT | 14 | North Carolina | Jr | 6-6 | 310 | 5 |
| 170 | Rod Sweeting | CB | 21 | Georgia Tech | Sr | 5-11 | 184 | 5-6 |
| 174 | T.J. Johnson | C | 4 | South Carolina | rSr | 6-5 | 318 | 5-6 |
| 204 | Cameron Lawrence | OLB | 20 | Mississippi State | Sr | 6-2 | 230 | 6 |
| 210 | T.J. Moe | WR | 26 | Missouri | Sr | 5-11 | 200 | 6-7 |
Hit the jump for prospects by school.
Friday, September 14, 2012
Top 12 Prospects for Week 3
| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 11 | *Logan Thomas | QB | 3 | Virginia Tech | rJr | 6-6 | 260 | 1 |
| 18 | *David Amerson | CB | 2 | North Carolina State | Jr | 6-2 | 194 | 1 |
| 19 | *Jackson Jeffcoat | DE | 3 | Texas | Jr | 6-5 | 245 | 1 |
| 35 | Alex Okafor | DE | 5 | Texas | Sr | 6-5 | 265 | 1-2 |
| 36 | Kawann Short | DT | 5 | Purdue | rSr | 6-3 | 315 | 1-2 |
| 37 | *Carrington Byndom | CB | 4 | Texas | Jr | 6-0 | 180 | 1-2 |
| 41 | Kenny Vaccaro | SS | 1 | Texas | Sr | 6-1 | 218 | 2 |
| 49 | *James Gayle | DE | 8 | Virginia Tech | rJr | 6-4 | 268 | 2 |
| 58 | Mike Glennon | QB | 9 | North Carolina State | rSr | 6-5 | 232 | 2 |
| 93 | Marcus Davis | WR | 11 | Virginia Tech | rSr | 6-4 | 232 | 3 |
| 116 | *C.J. Fiedorowicz | TE | 3 | Iowa | Jr | 6-6 | 265 | 3-4 |
| 121 | Micah Hyde | CB | 13 | Iowa | Sr | 6-1 | 190 | 3-4 |
Week 3 College Scouting (Giants)
As always, Scout information from Chris Steuber at NFLDraftPro.com
Player information from Rob Rang at NFLDraftScout.com
TV Information from LSUFootball.net
Player information from Rob Rang at NFLDraftScout.com
TV Information from LSUFootball.net
| Week | Visiting Team | Home Team | TV | TIME (EST) |
| 3 | Virginia Tech | Pittsburgh | ESPNU | 12:00 PM |
| 3 | Eastern Michigan | Purdue | BTN | 12:00 PM |
| 3 | Northern Iowa | Iowa | BTN | 3:30 PM |
| 3 | South Alabama | North Carolina State | ESPN3.COM | 6:00 PM |
| 3 | Texas | Ole Miss | ESPN | 9:15 PM |
| 3 | South Carolina State | Arizona | PAC12 NTWK | 10:30 PM |
Friday, September 7, 2012
Week 2 College Scouting (Giants)
Scouting information taken from Chris Steuber at NFLDraftPro.com (Link)
Rank information taken from Rob Rang at NFLDraftScout.com (Link)
Rank = Overall Rank, Pos Rank = Position Rank
Let's take a look at which games the Giants' scouts will be at for Week 2:
And now some of the key players:
Rank information taken from Rob Rang at NFLDraftScout.com (Link)
Rank = Overall Rank, Pos Rank = Position Rank
Let's take a look at which games the Giants' scouts will be at for Week 2:
| Visiting Team | Home Team | |||
|---|---|---|---|---|
| Maryland | Temple | |||
| East Carolina | (9) South Carolina | |||
| Southern Illinois | Miami (OH) | |||
| Iowa State | Iowa | |||
| Washington | (3)LSU | |||
| (18) Oklahoma State | Arizona |
And now some of the key players:
LSU
| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 4 | *Barkevious Mingo | OLB | 1 | LSU | rJr | 6-4 | 240 | 1 |
| 6 | *Sam Montgomery | DE | 1 | LSU | rJr | 6-5 | 260 | 1 |
| 11 | *Eric Reid | FS | 1 | LSU | Jr | 6-2 | 212 | 1 |
| 50 | *Tyrann Mathieu | CB | 5 | LSU | rJr | 5-09 | 178 | 2 |
| 52 | *Bennie Logan | DT | 6 | LSU | rJr | 6-3 | 295 | 2 |
| 197 | *Spencer Ware | RB | 17 | LSU | Jr | 5-11 | 225 | 6 |
| 84 | *Kevin Minter | ILB | 6 | LSU | rJr | 6-1 | 245 | 2-3 |
| 104 | Alex Hurst | OT | 10 | LSU | rSr | 6-6 | 332 | 3-4 |
| 151 | Russell Shepard | WR | 18 | LSU | Sr | 6-0 | 195 | 4-5 |
| 213 | Josh Downs | DT | 19 | LSU | Sr | 6-1 | 288 | 6-7 |
Thursday, June 28, 2012
Tuesday, June 19, 2012
2012 Giants' Salary Cap Breakdown
Note: Only the kicker and punter are included in Special Teams for logistical reasons.
Base Salary + Bonuses = Salary Cap Hits
Base Salary
- The defensive side of the football will make 20% more than the offensive side of the football. However, according to the Football Outsiders' 2011 DVOA rankings, the offensive unit outperformed the defensive side. The offensive unit was ranked 7th in the league (15.6% DVOA), while the defensive unit was ranked 20th (6.9%). Special Teams was ranked 16th (0.3%).
- Eight defensive players will make over $1M this year, while only six offensive players will make over $1M. Kicker Lawrence Tynes will make a bit over a $1.3 in base salary, while punter Steve Weatherford just signed a five-year, $12.75 million contract. The Giants clearly put an emphasis on Special Teams.
- Out of 88 players on the current roster, only 14 will make over $1 million for the upcoming year. Or in other terms, just 16%.
Bonuses
- Justin Tuck and Osi Umenyiora will make $7.8 million of those $25 million in bonus money on defense. On the offensive side, Eli Manning will make the same amount ($7.8 M) by himself.
- 10 of the players making over $1 million in bonus money will be on defense (60%), while only 6 will be on the offensive side.
- An interesting note: 43% of the players making over $1 million while be players who line up on the line (DE, DT, C, G, T). 56% of them will be playmakers (LB, CB, S, WR, RB, QB).
Salary Cap Hits
- The highest combined salaries on this upcoming year's defensive squad will be linebackers and defensive ends ($17 million each). On offense, it will be the the quarterback and his guards, $10 million each respectively.
- Five of the six positions on defense will make more than $10 million. As stated before defensive ends and linebackers lead the way with $17 million each, safeties will make $13 million combined, cornerbacks will make $11 million and defensive tackles will make a very respectable $10 million.
- Only $20 million of the $52 million will be going to the offensive line. With last year's woes at the position, you can see why the Giants have been trying to upgrade the unit. The addition of David Baas at the center position proved to be a good one. According to Football Outsiders, the veteran center only gave up 1.5 sacks in the regular season. David Diehl on the other hand gave up 6.5 sacks and managed to stay on the roster, while Kareem McKenzie gave up 5.5 sacks and was released. Diehl will rake in $2.7 million to protect Eli Manning's right side this year.
Subscribe to:
Comments (Atom)



