Player information from Rob Rang at NFLDraftScout.com
TV Information from LSUFootball.net
| Week | Visiting Team | Home Team | TV | TIME (EST) |
| 3 | Virginia Tech | Pittsburgh | ESPNU | 12:00 PM |
| 3 | Eastern Michigan | Purdue | BTN | 12:00 PM |
| 3 | Northern Iowa | Iowa | BTN | 3:30 PM |
| 3 | South Alabama | North Carolina State | ESPN3.COM | 6:00 PM |
| 3 | Texas | Ole Miss | ESPN | 9:15 PM |
| 3 | South Carolina State | Arizona | PAC12 NTWK | 10:30 PM |
Players to watch:
Virginia Tech
| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 11 | *Logan Thomas | QB | 3 | Virginia Tech | rJr | 6-6 | 260 | 1 |
| 49 | *James Gayle | DE | 8 | Virginia Tech | rJr | 6-4 | 268 | 2 |
| 93 | Marcus Davis | WR | 11 | Virginia Tech | rSr | 6-4 | 232 | 3 |
| 202 | Bruce Taylor | ILB | 10 | Virginia Tech | rSr | 6-2 | 244 | 6 |
Pittsburgh
| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 168 | Ray Graham | RB | 14 | Pittsburgh | Sr | 5-09 | 192 | 5 |
| 180 | Jarred Holley | FS | 9 | Pittsburgh | rSr | 5-10 | 190 | 5-6 |
| 194 | *Devin Street | WR | 23 | Pittsburgh | rJr | 6-3 | 192 | 6 |
Purdue
| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 36 | Kawann Short | DT | 5 | Purdue | rSr | 6-3 | 315 | 1-2 |
| 286 | Josh Johnson | CB | 35 | Purdue | Sr | 5-11 | 195 | 7-FA |
Iowa
| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 116 | *C.J. Fiedorowicz | TE | 3 | Iowa | Jr | 6-6 | 265 | 3-4 |
| 121 | Micah Hyde | CB | 13 | Iowa | Sr | 6-1 | 190 | 3-4 |
| 203 | Keenan Davis | WR | 25 | Iowa | Sr | 6-2 | 215 | 6 |
| 227 | James Ferentz | C | 6 | Iowa | Sr | 6-2 | 286 | 6-7 |
| 302 | James Vandenberg | QB | 16 | Iowa | rSr | 6-3 | 212 | 7-FA |
South Alabama
| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 347 | Jake Johnson | ILB | 18 | South Alabama | Sr | 6-1 | 240 | 7-FA |
North Carolina State
| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 18 | *David Amerson | CB | 2 | North Carolina State | Jr | 6-2 | 194 | 1 |
| 58 | Mike Glennon | QB | 9 | North Carolina State | rSr | 6-5 | 232 | 2 |
| 292 | Brandan Bishop | FS | 14 | North Carolina State | Sr | 6-2 | 205 | 7-FA |
| 334 | R.J. Mattes | OT | 26 | North Carolina State | rSr | 6-6 | 313 | 7-FA |
Texas
| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 19 | *Jackson Jeffcoat | DE | 3 | Texas | Jr | 6-5 | 245 | 1 |
| 35 | Alex Okafor | DE | 5 | Texas | Sr | 6-5 | 265 | 1-2 |
| 37 | *Carrington Byndom | CB | 4 | Texas | Jr | 6-0 | 180 | 1-2 |
| 41 | Kenny Vaccaro | SS | 1 | Texas | Sr | 6-1 | 218 | 2 |
| 268 | Marquise Goodwin | WR | 32 | Texas | Sr | 5-09 | 180 | 7-FA |
Arizona
| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 162 | Dan Buckner | WR | 19 | Arizona | rSr | 6-3 | 215 | 5 |
| 206 | Matt Scott | QB | 14 | Arizona | rSr | 6-2 | 198 | 6-7 |
No comments:
Post a Comment