| Rank | Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. | Proj. Round |
| 11 | *Logan Thomas | QB | 3 | Virginia Tech | rJr | 6-6 | 260 | 1 |
| 18 | *David Amerson | CB | 2 | North Carolina State | Jr | 6-2 | 194 | 1 |
| 19 | *Jackson Jeffcoat | DE | 3 | Texas | Jr | 6-5 | 245 | 1 |
| 35 | Alex Okafor | DE | 5 | Texas | Sr | 6-5 | 265 | 1-2 |
| 36 | Kawann Short | DT | 5 | Purdue | rSr | 6-3 | 315 | 1-2 |
| 37 | *Carrington Byndom | CB | 4 | Texas | Jr | 6-0 | 180 | 1-2 |
| 41 | Kenny Vaccaro | SS | 1 | Texas | Sr | 6-1 | 218 | 2 |
| 49 | *James Gayle | DE | 8 | Virginia Tech | rJr | 6-4 | 268 | 2 |
| 58 | Mike Glennon | QB | 9 | North Carolina State | rSr | 6-5 | 232 | 2 |
| 93 | Marcus Davis | WR | 11 | Virginia Tech | rSr | 6-4 | 232 | 3 |
| 116 | *C.J. Fiedorowicz | TE | 3 | Iowa | Jr | 6-6 | 265 | 3-4 |
| 121 | Micah Hyde | CB | 13 | Iowa | Sr | 6-1 | 190 | 3-4 |
Friday, September 14, 2012
Top 12 Prospects for Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment